BY SARAH A. JONES for WEEKLY VOLCANO | 8/28/2026
| Across | |
| 6. | Essential ingredient grown throughout Yakima Valley |
| 9. | Gold rush that boosted Seattle areas growth |
| 11. | Crab species names for a Washington location |
| 14. | Remote community accessible by boat, plane, or trail |
| 15. | Official state flower |
| 18. | Sweet onion-producing city |
| 20. | Lake and city sharing the same name |
| 22. | Famous Washington bridge and state park |
| 24. | Unusual state saltwater clam |
| 27. | Historic Washington banking name |
| 30. | “Northern Exposure” filming location |
| 31. | Tree with distinctive peeling red bark |
| 32. | Popular summer crop from central Washington |
| 33. | Fish-eating raptor common around Puget Sound |
| Down | |
| 1. | Washington’s state nickname |
| 2. | Aerospace company born in Washington |
| 3. | Washington leads the nation in producing these |
| 4. | Official state bird adopted in 1951 |
| 5. | Retail company founded in Seattle |
| 7. | Common Northwest evergreen shrub |
| 8. | Feature found high on Mount Rainier |
| 10. | Wild berry found in Washington forests |
| 12. | Island archipelago northwest of Seattle |
| 13. | Migratory fish prized by anglers |
| 16. | Tiny town near Ross Lake |
| 17. | Mountain range that divides the state |
| 19. | Bavarian-themed mountain town |
| 21. | Washington’s state animal |
| 22. | Official state tree |
| 23. | Washington’s capital city |
| 25. | Legume that made Pullman famous |
| 26. | Famous area cheese maker |
| 28. | Three-petaled Forest wildflower |
| 29. | Wildflower common around the state |
Answers below!
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*

